hole-1-1
W3rd
hole-2-1
w17th2
hole-6-1
w17th1
hole-12-1
hole-14-6
w1920 Kangaroo1 2nd
w17th
hole-8-3

Course Tour

Scorecard

Hole Metres Par Mens Index  
1 456 5 17/35  
2 391 4 9/27  
3 216 3 8/26  
4 439 4 3/21  
5 159 3 11/29  
6 491 5 16/34  
7 313 4 18/36  
8 346 4 15/33  
9 439 4 1/19  
Out 3250 36    
10 345 4 6/24  
11 140 3 14/32  
12 444 4 5/23  
13 365 4 10/28  
14 450 5 7/25  
15 174 3 12/30  
16 573 5 2/20  
17 337 4 13/31  
18 389 4 4/22  
In 3217 36    
Out 3250 36    
Total 6467 72    
Hole Metres Par Mens Index  
1 433 5 17/35  
2 369 4 9/27  
3 190 3 8/26  
4 383 4 3/21  
5 155 3 11/29  
6 461 5 16/34  
7 290 4 18/36  
8 322 4 15/33  
9 382 4 1/19  
Out 2985 36    
10 303 4 6/24  
11 123 3 14/32  
12 401 4 5/23  
13 359 4 10/28  
14 436 5 7/25  
15 169 3 12/30  
16 573 5 2/20  
17 318 4 13/31  
18 352 4 4/22  
In 3034 36    
Out 2985 36    
Total 6019 72    
Hole Metres Par Mens Index  
1 387 5 17/35  
2 354 4 9/27  
3 169 3 8/26  
4 352 4 3/21  
5 137 3 11/29  
6 441 5 16/34  
7 262 4 18/36  
8 290 4 15/33  
9 363 4 1/19  
Out 2755 36    
10 286 4 6/24  
11 102 3 14/32  
12 378 4 5/23  
13 328 4 10/28  
14 371 5 7/25  
15 163 3 12/30  
16 521 5 2/20  
17 295 4 13/31  
18 321 4 4/22  
In 2765 36    
Out 2755 36    
Total 5520 72    
Hole Metres Par Ladies Index Match Index
1 428 5 5/23 18
2 305 4 9/27 8
3 128 3 18/36 12
4 333 4 1/19 3
5 140 3 11/29 14
6 426 5 14/32 6
7 242 4 16/34 10
8 252 4 12/30 1
9 364 4 2/20 16
Out 2618 36    
10 250 4 15/33 5
11 90 3 17/35 11
12 341 4 8/26 2
13 287 4 10/28 15
14 390 5 7/25 7
15 145 3 6/24 13
16 491 5 3/21 4
17 286 4 13/31 17
18 318 4 4/22 9
In 2598 36    
Out 2618 36    
Total 5216 72    
Hole Metres Par Ladies Index Match Index
1 358 5 5/23 18
2 290 4 9/27 8
3 127 3 18/36 12
4 263 4 1/19 3
5 112 3 11/29 14
6 373 5 14/32 6
7 225 4 16/34 10
8 226 4 12/30 1
9 290 4 2/20 16
Out 2264 36    
10 194 4 15/33 5
11 77 3 17/35 11
12 310 4 8/26 2
13 285 4 10/28 15
14 334 5 7/25 7
15 129 3 6/24 13
16 357 5 3/21 4
17 243 4 13/31 17
18 301 4 4/22 9
In 2230 36    
Out 2264 36    
Total 4494 72